TVC Pollen Counting
Archives for August 2017 « Recent Articles
Offline| Date: | August 23, 2017 |
| Trees - Total | Absent |
| Alder | Absent |
| Willow | Absent |
| Poplar/Cottonwood/Aspen | Absent |
| Birch | Absent |
| Spruce | Absent |
| Juniper | Absent |
| Chokecherry | Absent |
| Grass - Total | Absent |
| Grass | Absent |
| Sedge | Absent |
| Weed | Absent |
| Other 1 | Absent |
| Other 2 | Absent |
| Mold | Low (2021) |
| | |
| TVC Pollen Counts performed by Susan K. Harry, M.T., Certified Pollen Counter. … | |
Offline| Date: | August 16, 2017 |
| Trees - Total | Absent |
| Alder | Absent |
| Willow | Absent |
| Poplar/Cottonwood/Aspen | Absent |
| Birch | Absent |
| Spruce | Absent |
| Juniper | Absent |
| Chokecherry | Absent |
| Grass - Total | Absent |
| Grass | Absent |
| Sedge | Absent |
| Weed | Absent |
| Other 1 | Absent |
| Other 2 | Absent |
| Mold | Low (1201) |
| | |
| TVC Pollen Counts performed by Susan K. Harry, M.T., Certified Pollen Counter. … | |
Offline| Date: | August 4, 2017 |
| Trees - Total | Absent |
| Alder | Absent |
| Willow | Absent |
| Poplar/Cottonwood/Aspen | Absent |
| Birch | Absent |
| Spruce | Absent |
| Juniper | Absent |
| Chokecherry | Absent |
| Grass - Total | Low (1.07) |
| Grass | Low (1.07) |
| Sedge | Absent |
| Weed | Low (0.36) |
| Lamb's quarter | Low (0.36) |
| Other 1 | Absent |
| Other 2 | Absent |
| Mold | Low (1888) |
| | |
| TVC Pollen Counts performed by… | |
Offline| Date: | August 9, 2017 |
| Trees - Total | Absent |
| Alder | Absent |
| Willow | Absent |
| Poplar/Cottonwood/Aspen | Absent |
| Birch | Absent |
| Spruce | Absent |
| Juniper | Absent |
| Chokecherry | Absent |
| Grass - Total | Absent |
| Grass | Absent |
| Sedge | Absent |
| Weed | Low (0.30) |
| Lamb's quarter | Low (0.30) |
| Other 1 | Absent |
| Other 2 | Absent |
| Mold | Low (1145) |
| | |
| TVC Pollen Counts performed by Susan K.… | |
Offline| Date: | August 9, 2017 |
| Trees - Total | Absent |
| Alder | Absent |
| Willow | Absent |
| Poplar/Cottonwood/Aspen | Absent |
| Birch | Absent |
| Spruce | Absent |
| Juniper | Absent |
| Chokecherry | Absent |
| Grass - Total | Absent |
| Grass | Absent |
| Sedge | Absent |
| Weed | Low (0.64) |
| Lamb's quarter | Low (0.64) |
| Other 1 | Absent |
| Other 2 | Absent |
| Mold | Low (1181) |
| | |
| TVC Pollen Counts performed by Susan K.… | |
Offline| Date: | August 8, 2017 |
| Trees - Total | Absent |
| Alder | Absent |
| Willow | Absent |
| Poplar/Cottonwood/Aspen | Absent |
| Birch | Absent |
| Spruce | Absent |
| Juniper | Absent |
| Chokecherry | Absent |
| Grass - Total | Absent |
| Grass | Absent |
| Sedge | Absent |
| Weed | Low (0.32) |
| Lamb's quarter | Low (0.32) |
| Other 1 | Absent |
| Other 2 | Absent |
| Mold | Low (2165) |
| | |
| TVC Pollen Counts performed by Susan K.… | |
Offline| Date: | August 1, 2017 |
| Trees - Total | Absent |
| Alder | Absent |
| Willow | Absent |
| Poplar/Cottonwood/Aspen | Absent |
| Birch | Absent |
| Spruce | Absent |
| Juniper | Absent |
| Chokecherry | Absent |
| Grass - Total | Absent |
| Grass | Absent |
| Sedge | Absent |
| Weed | Absent |
| | |
| Other 1 | Absent |
| Other 2 | Absent |
| Mold | Low (1167) |
| | |
| TVC Pollen Counts performed by Susan K. Harry, M.T., Certified… | |
Offline| Date: | August 4, 2017 |
| Trees - Total | Absent |
| Alder | Absent |
| Willow | Absent |
| Poplar/Cottonwood/Aspen | Absent |
| Birch | Absent |
| Spruce | Absent |
| Juniper | Absent |
| Chokecherry | Absent |
| Grass - Total | Absent |
| Grass | Absent |
| Sedge | Absent |
| Weed | Absent |
| | |
| Other 1 | Absent |
| Other 2 | Absent |
| Mold | Low (1710) |
| | |
| TVC Pollen Counts performed by Susan K. Harry, M.T., Certified… | |
Offline| Date: | August 2, 2017 |
| Trees - Total | Absent |
| Alder | Absent |
| Willow | Absent |
| Poplar/Cottonwood/Aspen | Absent |
| Birch | Absent |
| Spruce | Absent |
| Juniper | Absent |
| Chokecherry | Absent |
| Grass - Total | Low (1.27) |
| Grass | Low (1.27) |
| Sedge | Absent |
| Weed | Absent |
| | |
| Other 1 | Absent |
| Other 2 | Absent |
| Mold | Low (1264) |
| | |
| TVC Pollen Counts performed by Susan K. Harry, M.T.,… | |
About this channel
- 185k views
- 459 articles
- 0 followers
Archives
- May 2017 17
- June 2017 17
- July 2017 13
- August 2017 9
- September 2017 1
- April 2018 1
- May 2018 19
- June 2018 13
- July 2018 9
- August 2018 13
- September 2018 2
- April 2019 13
- May 2019 22
- June 2019 16
- July 2019 26
- August 2019 3
- September 2019 1
- April 2020 9
- May 2020 23
- June 2020 21
- July 2020 21
- August 2020 20
- September 2020 2
- October 2020 1
- April 2021 6
- May 2021 21
- June 2021 22
- July 2021 26
- August 2021 1
- September 2021 1
- April 2022 8
- May 2022 26
- June 2022 21
- July 2022 4
- August 2022 1
- May 2023 14
- June 2023 12
- July 2023 4
Viewed 185,413 times
Page Options