TVC Pollen Counting
Archives for July 2017 « Recent Articles

Date: | July 31, 2017 |
Trees - Total | Absent |
Alder | Absent |
Willow | Absent |
Poplar/Cottonwood/Aspen | Absent |
Birch | Absent |
Spruce | Absent |
Juniper | Absent |
Chokecherry | Absent |
Grass - Total | Absent |
Grass | Absent |
Sedge | Absent |
Weed | Absent |
| |
Other 1 | Absent |
Other 2 | Absent |
Mold | Low (2274) |
| |
TVC Pollen Counts performed by Susan K. Harry, M.T., Certified… |

Date: | July 28, 2017 |
Trees - Total | Absent |
Alder | Absent |
Willow | Absent |
Poplar/Cottonwood/Aspen | Absent |
Birch | Absent |
Spruce | Absent |
Juniper | Absent |
Chokecherry | Absent |
Grass - Total | Low (0.32) |
Grass | Low (0.32) |
Sedge | Absent |
Weed | Absent |
| |
Other 1 | Absent |
Other 2 | Absent |
Mold | Low (1214) |
| |
TVC Pollen Counts performed by Susan K. Harry, M.T.,… |

Date: | July 27, 2017 |
Trees - Total | Absent |
Alder | Absent |
Willow | Absent |
Poplar/Cottonwood/Aspen | Absent |
Birch | Absent |
Spruce | Absent |
Juniper | Absent |
Chokecherry | Absent |
Grass - Total | Absent |
Grass | Absent |
Sedge | Absent |
Weed | Low (0.33) |
Lamb's quarters | Low (0.33) |
Other 1 | Absent |
Other 2 | Absent |
Mold | Low (1539) |
| |
TVC Pollen Counts performed by Susan K.… |

Date: | July 26, 2017 |
Trees - Total | Absent |
Alder | Absent |
Willow | Absent |
Poplar/Cottonwood/Aspen | Absent |
Birch | Absent |
Spruce | Absent |
Juniper | Absent |
Chokecherry | Absent |
Grass - Total | Low (1.29) |
Grass | Low (1.29) |
Sedge | Absent |
Weed | Absent |
Other 1 | Absent |
Other 2 | Absent |
Mold | Low (2220) |
| |
TVC Pollen Counts performed by Susan K. Harry, M.T., Certified… |

Date: | July 25, 2017 |
Trees - Total | Absent |
Alder | Absent |
Willow | Absent |
Poplar/Cottonwood/Aspen | Absent |
Birch | Absent |
Spruce | Absent |
Juniper | Absent |
Chokecherry | Absent |
Grass - Total | Low (0.77) |
Grass | Low (0.77) |
Sedge | Absent |
Weed | Absent |
Other 1 | Absent |
Other 2 | Absent |
Mold | Low (2522) |
| |
TVC Pollen Counts performed by Susan K. Harry, M.T., Certified… |

Date: | July 24, 2017 |
Trees - Total | Absent |
Alder | Absent |
Willow | Absent |
Poplar/Cottonwood/Aspen | Absent |
Birch | Absent |
Spruce | Absent |
Juniper | Absent |
Chokecherry | Absent |
Grass - Total | Low (2.14) |
Grass | Low (2.14) |
Sedge | Absent |
Weed | Absent |
Other 1 | Absent |
Other 2 | Absent |
Mold | Low (1356) |
| |
TVC Pollen Counts performed by Susan K. Harry, M.T., Certified… |

Date: | July 19, 2017 |
Trees - Total | Absent |
Alder | Absent |
Willow | Absent |
Poplar/Cottonwood/Aspen | Absent |
Birch | Absent |
Spruce | Absent |
Juniper | Absent |
Chokecherry | Absent |
Grass - Total | Low (4.53) |
Grass | Low (4.53) |
Sedge | Absent |
Weed | Absent |
Other 1 | Absent |
Other 2 | Absent |
Mold | Low (780) |
| |
TVC Pollen Counts performed by Susan K. Harry, M.T., Certified Pollen… |

Date: | July 20, 2017 |
Trees - Total | Absent |
Alder | Absent |
Willow | Absent |
Poplar/Cottonwood/Aspen | Absent |
Birch | Absent |
Spruce | Absent |
Juniper | Absent |
Chokecherry | Absent |
Grass - Total | Low (2.57) |
Grass | Low (2.57) |
Sedge | Absent |
Weed | Low (0.32) |
Lamb's quarter | Low (0.32) |
Other 1 | Absent |
Other 2 | Absent |
Mold | Low (822) |
| |
TVC Pollen Counts performed by… |

Date: | July 21, 2017 |
Trees - Total | Absent |
Alder | Absent |
Willow | Absent |
Poplar/Cottonwood/Aspen | Absent |
Birch | Absent |
Spruce | Absent |
Juniper | Absent |
Chokecherry | Absent |
Grass - Total | Low (2.40) |
Grass | Low (2.10) |
Sedge | Low (0.30) |
Weed | Absent |
Other 1 | Absent |
Other 2 | Absent |
Mold | Low (1095) |
| |
TVC Pollen Counts performed by Susan K. Harry, M.T.,… |

Date: | July 18, 2017 |
Trees - Total | Absent |
Alder | Absent |
Willow | Absent |
Poplar/Cottonwood/Aspen | Absent |
Birch | Absent |
Spruce | Absent |
Juniper | Absent |
Chokecherry | Absent |
Grass - Total | Low (1.95) |
Grass | Low (1.95) |
Sedge | Absent |
Weed | Absent |
Other 1 | Absent |
Other 2 | Absent |
Mold | Low (1247) |
| |
TVC Pollen Counts performed by Susan K. Harry, M.T., Certified Pollen… |
About this channel
- 146k views
- 459 articles
- 0 followers
Archives
- May 2017 17
- June 2017 17
- July 2017 13
- August 2017 9
- September 2017 1
- April 2018 1
- May 2018 19
- June 2018 13
- July 2018 9
- August 2018 13
- September 2018 2
- April 2019 13
- May 2019 22
- June 2019 16
- July 2019 26
- August 2019 3
- September 2019 1
- April 2020 9
- May 2020 23
- June 2020 21
- July 2020 21
- August 2020 20
- September 2020 2
- October 2020 1
- April 2021 6
- May 2021 21
- June 2021 22
- July 2021 26
- August 2021 1
- September 2021 1
- April 2022 8
- May 2022 26
- June 2022 21
- July 2022 4
- August 2022 1
- May 2023 14
- June 2023 12
- July 2023 4
Viewed 146,207 times
Page Options