TVC Pollen Counting
Offline| May 19, 2020 | |
| TREES | High (536) |
| Alder | High (168) |
| Willow | Moderate (28) |
| Poplar/Cottonwood/Aspen | Low (9) |
| Birch | High (331) |
| Spruce/ Pine | Low (1) |
| Chokecherry | Absent |
| GRASSES | Absent |
| Grass | Absent |
| Sedge | Absent |
| Weed | Absent |
| Miscellaneous | |
| Mold | Low (259) |
| TVC Pollen Counts performed by Susan K. Harry, M.T., Certified Pollen… | |
Offline| May 18, 2020 | |
| TREES | High (184) |
| Alder | Moderate (61) |
| Willow | Low (8) |
| Poplar/Cottonwood/Aspen | Low (5) |
| Birch | High (110) |
| Spruce/ Pine | Absent |
| Chokecherry | Absent |
| GRASSES | Absent |
| Grass | Absent |
| Sedge | Absent |
| Weed | Absent |
| Miscellaneous | |
| Mold | Low (64) |
| TVC Pollen Counts performed by Susan K. Harry, M.T., Certified Pollen Counter. P… | |
Offline| May 15, 2020 | |
| TREES | High (515) |
| Alder | High (122) |
| Willow | Moderate (70) |
| Poplar/Cottonwood/Aspen | Low (6) |
| Birch | High (317) |
| Spruce/ Pine | Absent |
| Chokecherry | Absent |
| Tamarack | Low (1) |
| GRASSES | Absent |
| Grass | Absent |
| Sedge | Absent |
| Weed | Absent |
| Miscellaneous | |
| Mold | Low (152) |
| TVC Pollen Counts performed by Susan K. Harry, M.T.,… | |
Offline| May 14, 2020 | |
| TREES | Very High (1988) |
| Alder | High (209) |
| Willow | High (204) |
| Poplar/Cottonwood/Aspen | Moderate (24) |
| Birch | Very High (1550) |
| Spruce/ Pine | Absent |
| Chokecherry | Absent |
| GRASSES | Absent |
| Grass | Absent |
| Sedge | Absent |
| Weed | Absent |
| Miscellaneous | |
| Mold | Low (204) |
| TVC Pollen Counts performed by Susan K. Harry, M.T.,… | |
Offline| May 13, 2020 | |
| TREES | Very High (2395) |
| Alder | High (210) |
| Willow | Moderate (29) |
| Poplar/Cottonwood/Aspen | Moderate (34) |
| Birch | Very High (2121) |
| Spruce/ Pine | Absent |
| Chokecherry | Absent |
| GRASSES | Absent |
| Grass | Absent |
| Sedge | Absent |
| Weed | Absent |
| Miscellaneous | |
| Mold | Low (323) |
| TVC Pollen Counts performed by Susan K. Harry, M.T.,… | |
Offline| May 12, 2020 | |
| TREES | Very High (6796) |
| Alder | High (766) |
| Willow | Moderate (51) |
| Poplar/Cottonwood/Aspen | High (184) |
| Birch | Very High (5793) |
| Spruce/ Pine | Absent |
| Chokecherry | Absent |
| Juniper | Low (1) |
| Tamarack | Low (1) |
| GRASSES | Absent |
| Grass | Absent |
| Sedge | Absent |
| Weed | Absent |
| Miscellaneous | |
| Mold | Low (613) |
| TVC Pollen Counts performed… | |
Offline| May 11, 2020 | |
| TREES | Very High (7452) |
| Alder | High (289) |
| Willow | Low (6) |
| Poplar/Cottonwood/Aspen | High (112) |
| Birch | Very High (7045) |
| Spruce/ Pine | Absent |
| Chokecherry | Absent |
| Juniper | Absent |
| GRASSES | Absent |
| Grass | Absent |
| Sedge | Absent |
| Weed | Absent |
| Miscellaneous | |
| Mold | Low (625) |
| TVC Pollen Counts performed by Susan K. Harry, M.T.,… | |
Offline| May 10, 2020 | |
| TREES | Very High (4311) |
| Alder | High (164) |
| Willow | Moderate (27) |
| Poplar/Cottonwood/Aspen | High (360) |
| Birch | Very High (3760) |
| Spruce/ Pine | Absent |
| Chokecherry | Absent |
| Juniper | Absent |
| GRASSES | Absent |
| Grass | Absent |
| Sedge | Absent |
| Weed | Absent |
| Miscellaneous | |
| Mold | Low (899) |
| TVC Pollen Counts performed by Susan K. Harry,… | |
Offline| May 9, 2020 | |
| TREES | High (331) |
| Alder | Low (7) |
| Willow | Moderate (34) |
| Poplar/Cottonwood/Aspen | High (250) |
| Birch | Moderate (40) |
| Spruce/ Pine | Absent |
| Chokecherry | Absent |
| Juniper | Absent |
| GRASSES | Absent |
| Grass | Absent |
| Sedge | Absent |
| Weed | Absent |
| Miscellaneous | |
| Mold | Low (1216) |
| TVC Pollen Counts performed by Susan K. Harry, M.T.,… | |
OfflineThis year the pollen station has been relocated to the hills north of Fairbanks. Due to elevation, there may a slight variation in onset and general counts if compared to previous years.
| May 8, 2020 | |
| TREES | High (1114) |
| Alder | Low (4) |
| Willow | Moderate (25) |
| Poplar/Cottonwood/Aspen | High (1086) |
| Birch | Absent |
| Spruce/ Pine | Absent |
| Chokecherry | Absent |
| Juniper | Absent |
| GRASSES | Absent |
| Grass | Absent |
| Sedge | Absent |
| Weed | Absent |
| Miscellaneous | |
| Mold | Low (482) |
| TVC Pollen Counts performed by Susan K. Harry, M.T., Certified… | |
About this channel
- 185k views
- 459 articles
- 0 followers
Archives
- May 2017 17
- June 2017 17
- July 2017 13
- August 2017 9
- September 2017 1
- April 2018 1
- May 2018 19
- June 2018 13
- July 2018 9
- August 2018 13
- September 2018 2
- April 2019 13
- May 2019 22
- June 2019 16
- July 2019 26
- August 2019 3
- September 2019 1
- April 2020 9
- May 2020 23
- June 2020 21
- July 2020 21
- August 2020 20
- September 2020 2
- October 2020 1
- April 2021 6
- May 2021 21
- June 2021 22
- July 2021 26
- August 2021 1
- September 2021 1
- April 2022 8
- May 2022 26
- June 2022 21
- July 2022 4
- August 2022 1
- May 2023 14
- June 2023 12
- July 2023 4
Viewed 185,827 times
Page Options