TVC Pollen Counting
Offline| May 4, 2018 | |
| Trees - Total | Low (10.1) |
| Alder | Low (9.3) |
| Willow | Absent |
| Poplar/Cottonwood/Aspen | Low (0.8) |
| Birch | Absent |
| Spruce | Absent |
| Juniper | Absent |
| Chokecherry | Absent |
| Grass - Total | Absent |
| Grass | Absent |
| Sedge | Absent |
| Weed | Absent |
| Other 1 | Absent |
| Other 2 | Absent |
| Mold | Low (117) |
| | |
| TVC Pollen Counts performed by Susan K. Harry, M.T., Certified Pollen… | |
Offline| April 27, 2018 | |
| Trees - Total | Moderate (71) |
| Alder | Moderate (71) |
| Willow | Absent |
| Poplar/Cottonwood/Aspen | Absent |
| Birch | Absent |
| Spruce | Absent |
| Juniper | Absent |
| Chokecherry | Absent |
| Grass - Total | Absent |
| Grass | Absent |
| Sedge | Absent |
| Weed | Absent |
| Other 1 | Absent |
| Other 2 | Absent |
| Mold | Low (77) |
| | |
| TVC Pollen Counts performed by Susan K. Harry, M.T., Certified… | |
Offline| Date: | September 13, 2017 |
* LAST COUNT OF THE 2017 SEASON Next count update will be mid April 2018 * | |
| Trees - Total | Absent |
| Alder | Absent |
| Willow | Absent |
| Poplar/Cottonwood/Aspen | Absent |
| Birch | Absent |
| Spruce | Absent |
| Juniper | Absent |
| Chokecherry | Absent |
| Grass - Total | Absent |
| Grass | Absent |
| Sedge | Absent |
| Weed | Absent |
| Other 1 | Absent |
| Other 2 | Absent |
| Mold | Low (1498) |
Offline| Date: | August 23, 2017 |
| Trees - Total | Absent |
| Alder | Absent |
| Willow | Absent |
| Poplar/Cottonwood/Aspen | Absent |
| Birch | Absent |
| Spruce | Absent |
| Juniper | Absent |
| Chokecherry | Absent |
| Grass - Total | Absent |
| Grass | Absent |
| Sedge | Absent |
| Weed | Absent |
| Other 1 | Absent |
| Other 2 | Absent |
| Mold | Low (2021) |
| | |
| TVC Pollen Counts performed by Susan K. Harry, M.T., Certified Pollen Counter. … | |
Offline| Date: | August 16, 2017 |
| Trees - Total | Absent |
| Alder | Absent |
| Willow | Absent |
| Poplar/Cottonwood/Aspen | Absent |
| Birch | Absent |
| Spruce | Absent |
| Juniper | Absent |
| Chokecherry | Absent |
| Grass - Total | Absent |
| Grass | Absent |
| Sedge | Absent |
| Weed | Absent |
| Other 1 | Absent |
| Other 2 | Absent |
| Mold | Low (1201) |
| | |
| TVC Pollen Counts performed by Susan K. Harry, M.T., Certified Pollen Counter. … | |
Offline| Date: | August 9, 2017 |
| Trees - Total | Absent |
| Alder | Absent |
| Willow | Absent |
| Poplar/Cottonwood/Aspen | Absent |
| Birch | Absent |
| Spruce | Absent |
| Juniper | Absent |
| Chokecherry | Absent |
| Grass - Total | Absent |
| Grass | Absent |
| Sedge | Absent |
| Weed | Low (0.64) |
| Lamb's quarter | Low (0.64) |
| Other 1 | Absent |
| Other 2 | Absent |
| Mold | Low (1181) |
| | |
| TVC Pollen Counts performed by Susan K.… | |
Offline| Date: | August 9, 2017 |
| Trees - Total | Absent |
| Alder | Absent |
| Willow | Absent |
| Poplar/Cottonwood/Aspen | Absent |
| Birch | Absent |
| Spruce | Absent |
| Juniper | Absent |
| Chokecherry | Absent |
| Grass - Total | Absent |
| Grass | Absent |
| Sedge | Absent |
| Weed | Low (0.30) |
| Lamb's quarter | Low (0.30) |
| Other 1 | Absent |
| Other 2 | Absent |
| Mold | Low (1145) |
| | |
| TVC Pollen Counts performed by Susan K.… | |
Offline| Date: | August 8, 2017 |
| Trees - Total | Absent |
| Alder | Absent |
| Willow | Absent |
| Poplar/Cottonwood/Aspen | Absent |
| Birch | Absent |
| Spruce | Absent |
| Juniper | Absent |
| Chokecherry | Absent |
| Grass - Total | Absent |
| Grass | Absent |
| Sedge | Absent |
| Weed | Low (0.32) |
| Lamb's quarter | Low (0.32) |
| Other 1 | Absent |
| Other 2 | Absent |
| Mold | Low (2165) |
| | |
| TVC Pollen Counts performed by Susan K.… | |
Offline| Date: | August 4, 2017 |
| Trees - Total | Absent |
| Alder | Absent |
| Willow | Absent |
| Poplar/Cottonwood/Aspen | Absent |
| Birch | Absent |
| Spruce | Absent |
| Juniper | Absent |
| Chokecherry | Absent |
| Grass - Total | Low (1.07) |
| Grass | Low (1.07) |
| Sedge | Absent |
| Weed | Low (0.36) |
| Lamb's quarter | Low (0.36) |
| Other 1 | Absent |
| Other 2 | Absent |
| Mold | Low (1888) |
| | |
| TVC Pollen Counts performed by… | |
Offline| Date: | August 4, 2017 |
| Trees - Total | Absent |
| Alder | Absent |
| Willow | Absent |
| Poplar/Cottonwood/Aspen | Absent |
| Birch | Absent |
| Spruce | Absent |
| Juniper | Absent |
| Chokecherry | Absent |
| Grass - Total | Absent |
| Grass | Absent |
| Sedge | Absent |
| Weed | Absent |
| | |
| Other 1 | Absent |
| Other 2 | Absent |
| Mold | Low (1710) |
| | |
| TVC Pollen Counts performed by Susan K. Harry, M.T., Certified… | |
About this channel
- 195k views
- 459 articles
- 0 followers
Archives
- May 2017 17
- June 2017 17
- July 2017 13
- August 2017 9
- September 2017 1
- April 2018 1
- May 2018 19
- June 2018 13
- July 2018 9
- August 2018 13
- September 2018 2
- April 2019 13
- May 2019 22
- June 2019 16
- July 2019 26
- August 2019 3
- September 2019 1
- April 2020 9
- May 2020 23
- June 2020 21
- July 2020 21
- August 2020 20
- September 2020 2
- October 2020 1
- April 2021 6
- May 2021 21
- June 2021 22
- July 2021 26
- August 2021 1
- September 2021 1
- April 2022 8
- May 2022 26
- June 2022 21
- July 2022 4
- August 2022 1
- May 2023 14
- June 2023 12
- July 2023 4
Viewed 195,683 times
Page Options