TVC Pollen Counting
Offline| May 18, 2018 | |
| Trees - Total | Very High (4122) |
| Alder | High (114) |
| Willow | Low (6) |
| Poplar/Cottonwood/Aspen | Low (6) |
| Birch | Very High (3997) |
| Spruce | Absent |
| Juniper | Absent |
| Tamarack | Absent |
| Grass - Total | Absent |
| Grass | Absent |
| Sedge | Absent |
| Weed | Absent |
| Other 1 | Absent |
| Other 2 | Absent |
| Mold | Low (836) |
| | |
| TVC Pollen Counts performed by Susan K. Harry, M.T.,… | |
Offline| May 17, 2018 | |
| Trees - Total | High (1360) |
| Alder | Medium (30) |
| Willow | Low (4) |
| Poplar/Cottonwood/Aspen | High (188) |
| Birch | High (1136) |
| Spruce | Absent |
| Juniper | Absent |
| Tamarack | Low (2) |
| Grass - Total | Absent |
| Grass | Absent |
| Sedge | Absent |
| Weed | Absent |
| Other 1 | Absent |
| Other 2 | Absent |
| Mold | Low (584) |
| | |
| TVC Pollen Counts performed by Susan K. Harry, M.T.,… | |
Offline| May 16, 2018 | |
| Trees - Total | High (820) |
| Alder | Medium (53) |
| Willow | Low (7) |
| Poplar/Cottonwood/Aspen | Low (14) |
| Birch | High (781) |
| Spruce | Absent |
| Juniper | Absent |
| Chokecherry | Absent |
| Grass - Total | Absent |
| Grass | Absent |
| Sedge | Absent |
| Weed | Absent |
| Other 1 | Absent |
| Other 2 | Absent |
| Mold | Low (584) |
| | |
| TVC Pollen Counts performed by Susan K. Harry, M.T., Certified… | |
Offline| May 15, 2018 | |
| Trees - Total | Very High (2904) |
| Alder | Medium (88) |
| Willow | Low (10) |
| Poplar/Cottonwood/Aspen | Medium (60) |
| Birch | Very High (2746) |
| Spruce | Absent |
| Juniper | Absent |
| Chokecherry | Absent |
| Grass - Total | Absent |
| Grass | Absent |
| Sedge | Absent |
| Weed | Absent |
| Other 1 | Absent |
| Other 2 | Absent |
| Mold | Low (466) |
| | |
| TVC Pollen Counts performed by Susan K. Harry,… | |
Offline| May 14, 2018 | |
| Trees - Total | High (881) |
| Alder | Medium (28) |
| Willow | Low (1) |
| Poplar/Cottonwood/Aspen | High (490) |
| Birch | High (361) |
| Spruce | Absent |
| Juniper | Absent |
| Chokecherry | Absent |
| Grass - Total | Absent |
| Grass | Absent |
| Sedge | Low (1) |
| Weed | Absent |
| Other 1 | Absent |
| Other 2 | Absent |
| Mold | Low (201) |
| | |
| TVC Pollen Counts performed by Susan K. Harry, M.T.,… | |
Offline| May 11, 2018 | |
| Trees - Total | High (397) |
| Alder | Medium (27) |
| Willow | Low (1) |
| Poplar/Cottonwood/Aspen | High (294) |
| Birch | Medium (75) |
| Spruce | Absent |
| Juniper | Absent |
| Chokecherry | Absent |
| Grass - Total | Absent |
| Grass | Absent |
| Sedge | Low (1) |
| Weed | Absent |
| Other 1 | Absent |
| Other 2 | Absent |
| Mold | Low (265) |
| | |
| TVC Pollen Counts performed by Susan K. Harry, M.T.,… | |
Offline| May 10, 2018 | |
| Trees - Total | High (261) |
| Alder | Medium (22) |
| Willow | Low (9) |
| Poplar/Cottonwood/Aspen | High (231) |
| Birch | Absent |
| Spruce | Absent |
| Juniper | Absent |
| Chokecherry | Absent |
| Grass - Total | Absent |
| Grass | Absent |
| Sedge | Absent |
| Weed | Absent |
| Other 1 | Absent |
| Other 2 | Absent |
| Mold | Low (353) |
| | |
| TVC Pollen Counts performed by Susan K. Harry, M.T., Certified… | |
Offline| May 9, 2018 | |
| Trees - Total | Moderate (28.5) |
| Alder | Low (3.91) |
| Willow | Low (0.60) |
| Poplar/Cottonwood/Aspen | Moderate (23.7) |
| Birch | Absent |
| Spruce | Absent |
| Juniper | Low (0.30) |
| Chokecherry | Absent |
| Grass - Total | Absent |
| Grass | Absent |
| Sedge | Absent |
| Weed | Absent |
| Other 1 | Absent |
| Other 2 | Absent |
| Mold | Low (316) |
| | |
| TVC Pollen Counts performed by Susan K. Harry,… | |
Offline| May 8, 2018 | |
| Trees - Total | Low (8.64) |
| Alder | Low (3.52) |
| Willow | Low (0.64) |
| Poplar/Cottonwood/Aspen | Low (4.48) |
| Birch | Absent |
| Spruce | Absent |
| Juniper | Absent |
| Chokecherry | Absent |
| Grass - Total | Absent |
| Grass | Absent |
| Sedge | Absent |
| Weed | Absent |
| Other 1 | Absent |
| Other 2 | Absent |
| Mold | Low (211) |
| | |
| TVC Pollen Counts performed by Susan K. Harry, M.T., Certified… | |
Offline| May 7, 2018 | |
| Trees - Total | Moderate (58.9) |
| Alder | Moderate (40.9) |
| Willow | Low (1.80) |
| Poplar/Cottonwood/Aspen | Moderate (16.2) |
| Birch | Absent |
| Spruce | Absent |
| Juniper | Absent |
| Chokecherry | Absent |
| Grass - Total | Absent |
| Grass | Absent |
| Sedge | Absent |
| Weed | Absent |
| Other 1 | Absent |
| Other 2 | Absent |
| Mold | Low (219) |
| | |
| TVC Pollen Counts performed by Susan K. Harry,… | |
About this channel
- 195k views
- 459 articles
- 0 followers
Archives
- May 2017 17
- June 2017 17
- July 2017 13
- August 2017 9
- September 2017 1
- April 2018 1
- May 2018 19
- June 2018 13
- July 2018 9
- August 2018 13
- September 2018 2
- April 2019 13
- May 2019 22
- June 2019 16
- July 2019 26
- August 2019 3
- September 2019 1
- April 2020 9
- May 2020 23
- June 2020 21
- July 2020 21
- August 2020 20
- September 2020 2
- October 2020 1
- April 2021 6
- May 2021 21
- June 2021 22
- July 2021 26
- August 2021 1
- September 2021 1
- April 2022 8
- May 2022 26
- June 2022 21
- July 2022 4
- August 2022 1
- May 2023 14
- June 2023 12
- July 2023 4
Viewed 195,685 times
Page Options