TVC Pollen Counting
Offline| June 4, 2018 | |
| Trees - Total | High (457) |
| Alder | High (111) |
| Willow | Absent |
| Poplar/Cottonwood/Aspen | Absent |
| Birch | High (104) |
| Spruce | High (241) |
| Chokecherry | Low (1) |
| Tamarack | Absent |
| Grass - Total | Absent |
| Grass | Absent |
| Sedge | Absent |
| Weed | Absent |
| Other 1 | Absent |
| Other 2 | Absent |
| Mold | Low (1413) |
| | |
| TVC Pollen Counts performed by Susan K.… | |
Offline| June 1, 2018 | |
| Trees - Total | High (381) |
| Alder | Medium (37) |
| Willow | Absent |
| Poplar/Cottonwood/Aspen | Absent |
| Birch | Medium (80) |
| Spruce | High (244) |
| Chokecherry | Medium (20) |
| Tamarack | Absent |
| Grass - Total | Absent |
| Grass | Absent |
| Sedge | Absent |
| Weed | Absent |
| Other 1 | Absent |
| Other 2 | Absent |
| Mold | Low (1011) |
| | |
| TVC Pollen Counts performed by Susan K.… | |
Offline| May 31, 2018 | |
| Trees - Total | High (467) |
| Alder | Medium (65) |
| Willow | Absent |
| Poplar/Cottonwood/Aspen | Absent |
| Birch | High (108) |
| Spruce | High (285) |
| Chokecherry | Low (9) |
| Tamarack | Absent |
| Grass - Total | Low (2) |
| Grass | Absent |
| Sedge | Low (2) |
| Weed | Absent |
| Other 1 | Absent |
| Other 2 | Absent |
| Mold | Low (854) |
| | |
| TVC Pollen Counts performed by Susan K.… | |
Offline| May 30, 2018 | |
| Trees - Total | High (600) |
| Alder | High (158) |
| Willow | Absent |
| Poplar/Cottonwood/Aspen | Absent |
| Birch | High (186) |
| Spruce | High (209) |
| Chokecherry | Medium (47) |
| Tamarack | Absent |
| Grass - Total | Low (1) |
| Grass | Absent |
| Sedge | Low (1) |
| Weed | Absent |
| Other 1 | Absent |
| Other 2 | Absent |
| Mold | Low (638) |
| | |
| TVC Pollen Counts performed by Susan K.… | |
Offline| May 29, 2018 | |
| Trees - Total | High (556) |
| Alder | High (174) |
| Willow | Low (3) |
| Poplar/Cottonwood/Aspen | Absent |
| Birch | High (164) |
| Spruce | High (210) |
| Chokecherry | Low (5) |
| Tamarack | Absent |
| Grass - Total | Low (2) |
| Grass | Absent |
| Sedge | Low (2) |
| Weed | Absent |
| Other 1 | Absent |
| Other 2 | Absent |
| Mold | Low (1015) |
| | |
| TVC Pollen Counts performed by Susan K.… | |
Offline| May 25, 2018 | |
| Trees - Total | Medium (77) |
| Alder | Low (9) |
| Willow | Absent |
| Poplar/Cottonwood/Aspen | Absent |
| Birch | Medium (60) |
| Spruce | Low (8) |
| Chokecherry | Low (1) |
| Tamarack | Absent |
| Grass - Total | Absent |
| Grass | Absent |
| Sedge | Absent |
| Weed | Absent |
| Other 1 | Absent |
| Other 2 | Absent |
| Mold | Low (999) |
| | |
| TVC Pollen Counts performed by Susan K. Harry, M.T., Certified Pollen… | |
Offline| May 24, 2018 | |
| Trees - Total | High (118) |
| Alder | Medium (25) |
| Willow | Low (2) |
| Poplar/Cottonwood/Aspen | Absent |
| Birch | Medium (78) |
| Spruce | Low (13) |
| Juniper | Absent |
| Tamarack | Absent |
| Grass - Total | Absent |
| Grass | Absent |
| Sedge | Absent |
| Weed | Absent |
| Other 1 | Absent |
| Other 2 | Absent |
| Mold | Low (1224) |
| | |
| TVC Pollen Counts performed by Susan K. Harry, M.T., Certified… | |
Offline| May 23, 2018 | |
| Trees - Total | High (685) |
| Alder | High (114) |
| Willow | Absent |
| Poplar/Cottonwood/Aspen | Absent |
| Birch | High (538) |
| Spruce | Medium (33) |
| Juniper | Absent |
| Tamarack | Absent |
| Grass - Total | Absent |
| Grass | Absent |
| Sedge | Absent |
| Weed | Absent |
| Other 1 | Absent |
| Other 2 | Absent |
| Mold | Low (970) |
| | |
| TVC Pollen Counts performed by Susan K. Harry, M.T., Certified… | |
Offline| May 22, 2018 | |
| Trees - Total | High (858) |
| Alder | Medium (83) |
| Willow | Low (2) |
| Poplar/Cottonwood/Aspen | Low (2) |
| Birch | High (769) |
| Spruce | Low (3) |
| Juniper | Absent |
| Tamarack | Absent |
| Grass - Total | Absent |
| Grass | Absent |
| Sedge | Absent |
| Weed | Absent |
| Other 1 | Absent |
| Other 2 | Absent |
| Mold | Low (2031) |
| | |
| TVC Pollen Counts performed by Susan K. Harry, M.T., Certified… | |
Offline| May 21, 2018 | |
| Trees - Total | Very High (3088) |
| Alder | High (143) |
| Willow | Low (12) |
| Poplar/Cottonwood/Aspen | Low (6) |
| Birch | Very High (2927) |
| Spruce | Absent |
| Juniper | Absent |
| Tamarack | Absent |
| Grass - Total | Absent |
| Grass | Absent |
| Sedge | Absent |
| Weed | Absent |
| Other 1 | Absent |
| Other 2 | Absent |
| Mold | Low (815) |
| | |
| TVC Pollen Counts performed by Susan K. Harry, M.T.,… | |
About this channel
- 195k views
- 459 articles
- 0 followers
Archives
- May 2017 17
- June 2017 17
- July 2017 13
- August 2017 9
- September 2017 1
- April 2018 1
- May 2018 19
- June 2018 13
- July 2018 9
- August 2018 13
- September 2018 2
- April 2019 13
- May 2019 22
- June 2019 16
- July 2019 26
- August 2019 3
- September 2019 1
- April 2020 9
- May 2020 23
- June 2020 21
- July 2020 21
- August 2020 20
- September 2020 2
- October 2020 1
- April 2021 6
- May 2021 21
- June 2021 22
- July 2021 26
- August 2021 1
- September 2021 1
- April 2022 8
- May 2022 26
- June 2022 21
- July 2022 4
- August 2022 1
- May 2023 14
- June 2023 12
- July 2023 4
Viewed 195,686 times
Page Options