TVC Pollen Counting

![]() | June 7, 2022 |
TREES | |
Alder | 53 (Moderate) |
Willow | Absent |
Poplar/Cottonwood/Aspen | Absent |
Birch | 53 (Moderate) |
Spruce/ Pine | 335 (High) |
Chokecherry | Absent |
Tamarack | Absent |
GRASSES | |
Grass | Absent |
Sedge | Absent |
Weed | Absent |
| |
Miscellaneous | Absent |
| |
Mold | 459 (Low) |

![]() | June 6, 2022 |
TREES | |
Alder | 49 (Moderate) |
Willow | Absent |
Poplar/Cottonwood/Aspen | Absent |
Birch | 78 (Moderate) |
Spruce/ Pine | 489 (High) |
Chokecherry | Absent |
Tamarack | Absent |
GRASSES | |
Grass | Absent |
Sedge | Absent |
Weed | Absent |
| |
Miscellaneous | Absent |
| |
Mold | 323 (Low) |

![]() | June 5, 2022 |
TREES | |
Alder | 121 (High) |
Willow | Absent |
Poplar/Cottonwood/Aspen | Absent |
Birch | 177 (High) |
Spruce/ Pine | 605 (High) |
Chokecherry | Absent |
Tamarack | Absent |
GRASSES | |
Grass | Absent |
Sedge | Absent |
Weed | Absent |
| |
Miscellaneous | Absent |
| |
Mold | 288 (Low) |

![]() | June 4, 2022 |
TREES | |
Alder | 50 (Moderate) |
Willow | Absent |
Poplar/Cottonwood/Aspen | Absent |
Birch | 149 (High) |
Spruce/ Pine | 542 (High) |
Chokecherry | Absent |
Tamarack | Absent |
GRASSES | |
Grass | Absent |
Sedge | Absent |
Weed | Absent |
| |
Miscellaneous | Absent |
| |
Mold | 343 (Low) |

![]() | June 2, 2022 |
TREES | |
Alder | 41 (Moderate) |
Willow | Absent |
Poplar/Cottonwood/Aspen | Absent |
Birch | 103 (High) |
Spruce/ Pine | 562 (High) |
Chokecherry | Absent |
Tamarack | Absent |
GRASSES | |
Grass | Absent |
Sedge | Absent |
Weed | Absent |
| |
Miscellaneous | Absent |
| |
Mold | 1058 (Low) |

![]() | June 1, 2022 |
TREES | |
Alder | 161 (High) |
Willow | Absent |
Poplar/Cottonwood/Aspen | Absent |
Birch | 138 (High) |
Spruce/ Pine | 287 (High) |
Chokecherry | Absent |
Tamarack | Absent |
GRASSES | |
Grass | 11 (Moderate) |
Sedge | Absent |
Weed | Absent |
| |
Miscellaneous | Absent |
| |
Mold | 1629 (Low) | …

Air samples will be collected during the time period 6/1/22-6/10/22. The samples will be counted and posted 6/13/22 on the website upon for reference and symptom correlation. Thank you.

![]() | May 31, 2022 |
TREES | |
Alder | 86 (Moderate) |
Willow | 5 (Low) |
Poplar/Cottonwood/Aspen | Absent |
Birch | 86 (Moderate) |
Spruce/ Pine | 317 (High) |
Chokecherry | Absent |
Tamarack | Absent |
GRASSES | |
Grass | Absent |
Sedge | Absent |
Weed | Absent |
| |
Miscellaneous | Absent |
| |
Mold | 1306 (Low) | …

![]() | May 30, 2022 |
TREES | |
Alder | 112 (High) |
Willow | 4 (Low) |
Poplar/Cottonwood/Aspen | Absent |
Birch | 375 (High) |
Spruce/ Pine | 388 (High) |
Chokecherry | Absent |
Tamarack | Absent |
GRASSES | |
Grass | Absent |
Sedge | Absent |
Weed | Absent |
| |
Miscellaneous | Absent |
| |
Mold | 802 (Low) |

![]() | May 27, 2022 |
TREES | |
Alder | 302 (High) |
Willow | 14 (Low) |
Poplar/Cottonwood/Aspen | Absent |
Birch | 848 (High) |
Spruce/ Pine | 75 (Moderate) |
Chokecherry | Absent |
Tamarack | Absent |
GRASSES | |
Grass | Absent |
Sedge | Absent |
Weed | Absent |
| |
Miscellaneous | Absent |
| |
Mold | 1497 (Low) |
About this channel
- 146k views
- 459 articles
- 0 followers
Archives
- May 2017 17
- June 2017 17
- July 2017 13
- August 2017 9
- September 2017 1
- April 2018 1
- May 2018 19
- June 2018 13
- July 2018 9
- August 2018 13
- September 2018 2
- April 2019 13
- May 2019 22
- June 2019 16
- July 2019 26
- August 2019 3
- September 2019 1
- April 2020 9
- May 2020 23
- June 2020 21
- July 2020 21
- August 2020 20
- September 2020 2
- October 2020 1
- April 2021 6
- May 2021 21
- June 2021 22
- July 2021 26
- August 2021 1
- September 2021 1
- April 2022 8
- May 2022 26
- June 2022 21
- July 2022 4
- August 2022 1
- May 2023 14
- June 2023 12
- July 2023 4
Viewed 146,384 times
Page Options