TVC Pollen Counting

![]() | May 26, 2022 |
TREES | |
Alder | 736 (High) |
Willow | 5 (Low) |
Poplar/Cottonwood/Aspen | Absent |
Birch | 1402 (High) |
Spruce/ Pine | 22 (Moderate) |
Chokecherry | Absent |
Tamarack | Absent |
GRASSES | |
Grass | Absent |
Sedge | Absent |
Weed | Absent |
| |
Miscellaneous | Absent |
| |
Mold | 2019 (Low) |

![]() | May 25, 2022 |
TREES | |
Alder | 256 (High) |
Willow | 37 (Moderate) |
Poplar/Cottonwood/Aspen | 3 (Low) |
Birch | 398 (High) |
Spruce/ Pine | 6 (Low) |
Chokecherry | Absent |
Tamarack | 1 (Low) |
GRASSES | |
Grass | Absent |
Sedge | Absent |
Weed | Absent |
| |
Miscellaneous | Absent |
| |
Mold | 1749 (Low) | …

![]() | May 24, 2022 |
TREES | |
Alder | 74 (Moderate) |
Willow | 13 (Low) |
Poplar/Cottonwood/Aspen | 3 (Low) |
Birch | 278 (High) |
Spruce/ Pine | 1 (Low) |
Chokecherry | Absent |
Tamarack | Absent |
GRASSES | |
Grass | Absent |
Sedge | Absent |
Weed | Absent |
| |
Miscellaneous | Absent |
| |
Mold | 409 (Low) |

![]() | May 23, 2022 |
TREES | |
Alder | 187 (High) |
Willow | 98 (High) |
Poplar/Cottonwood/Aspen | 20 (Moderate) |
Birch | 1773 (Very High) |
Spruce/ Pine | Absent |
Chokecherry | Absent |
Tamarack | Absent |
GRASSES | |
Grass | Absent |
Sedge | Absent |
Weed | Absent |
| |
Miscellaneous | Absent |
| |
Mold | 493… |

![]() | May 22, 2022 |
TREES | |
Alder | 422 (High) |
Willow | 113 (High) |
Poplar/Cottonwood/Aspen | 18 (Moderate) |
Birch | 4443 (Very High) |
Spruce/ Pine | Absent |
Chokecherry | Absent |
Tamarack | 1 (Low) |
GRASSES | |
Grass | Absent |
Sedge | Absent |
Weed | Absent |
| |
Miscellaneous | Absent |
| |
Mold | 125… |

![]() | May 21, 2022 |
TREES | |
Alder | 563 (High) |
Willow | 47 (Moderate) |
Poplar/Cottonwood/Aspen | 9 (Low) |
Birch | 5546 (Very High) |
Spruce/ Pine | Absent |
Chokecherry | Absent |
Tamarack | 3 (Low) |
GRASSES | |
Grass | Absent |
Sedge | Absent |
Weed | Absent |
| |
Miscellaneous | Absent |
| |
Mold | 1221… |

![]() | May 20, 2022 |
TREES | |
Alder | 133 (High) |
Willow | 10 (Low) |
Poplar/Cottonwood/Aspen | 10 (Low) |
Birch | 3491 (Very High) |
Spruce/ Pine | Absent |
Chokecherry | Absent |
Tamarack | 2 (Low) |
GRASSES | |
Grass | Absent |
Sedge | Absent |
Weed | Absent |
| |
Miscellaneous | Absent |
| |
Mold | 1123 (Low) | …

![]() | May 19, 2022 |
TREES | |
Alder | 41 (Moderate) |
Willow | 1 (Low) |
Poplar/Cottonwood/Aspen | 13 (Low) |
Birch | 494 (High) |
Spruce/ Pine | Absent |
Chokecherry | Absent |
GRASSES | |
Grass | Absent |
Sedge | Absent |
Weed | Absent |
| |
Miscellaneous | Absent |
| |
Mold | 1026 (Low) |
TVC… |

![]() | May 18, 2022 |
TREES | |
Alder | 19 (Moderate) |
Willow | 2 (Low) |
Poplar/Cottonwood/Aspen | 19 (Moderate) |
Birch | 26 (Moderate) |
Spruce/ Pine | Absent |
Chokecherry | Absent |
GRASSES | |
Grass | Absent |
Sedge | Absent |
Weed | Absent |
| |
Miscellaneous | Absent |
| |
Mold | 644 (Low) |
T… |

![]() | May 17, 2022 |
TREES | |
Alder | 1 (Low) |
Willow | 1 (Low) |
Poplar/Cottonwood/Aspen | 9 (Low) |
Birch | 5 (Low) |
Spruce/ Pine | Absent |
Chokecherry | Absent |
GRASSES | |
Grass | Absent |
Sedge | Absent |
Weed | Absent |
| |
Miscellaneous | Absent |
| |
Mold | 599 (Low) |
TVC Pollen Counts… |
About this channel
- 146k views
- 459 articles
- 0 followers
Archives
- May 2017 17
- June 2017 17
- July 2017 13
- August 2017 9
- September 2017 1
- April 2018 1
- May 2018 19
- June 2018 13
- July 2018 9
- August 2018 13
- September 2018 2
- April 2019 13
- May 2019 22
- June 2019 16
- July 2019 26
- August 2019 3
- September 2019 1
- April 2020 9
- May 2020 23
- June 2020 21
- July 2020 21
- August 2020 20
- September 2020 2
- October 2020 1
- April 2021 6
- May 2021 21
- June 2021 22
- July 2021 26
- August 2021 1
- September 2021 1
- April 2022 8
- May 2022 26
- June 2022 21
- July 2022 4
- August 2022 1
- May 2023 14
- June 2023 12
- July 2023 4
Viewed 146,400 times
Page Options