TVC Pollen Counting
Offline| Date: | May 18, 2017 |
| Trees - Total | High (417) |
| Alder | Medium (54.7) |
| Willow | Low (2.44) |
| Poplar/Aspen | Low (11.8) |
| Birch | High (348) |
| Spruce | Low (0.70) |
| Juniper | Absent (0) |
| Other | Absent (0) |
| Grass - Total | Low (2.09) |
| Grass | Absent (0) |
| Sedge | Low (2.09) |
| Weed | Absent (0) |
| Other 1 | Absent (0) |
| Other 2 | Absent (0) |
| Mold | Low (760) |
| | |
| TVC Pollen Counts performed by Susan K.… | |
Offline| Date: | May 17, 2017 |
| Trees - Total | High (277) |
| Alder | Medium (31.2) |
| Willow | Low (4.55) |
| Poplar/Aspen | Low (1.82) |
| Birch | High (239) |
| Spruce | Absent (0) |
| Juniper | Absent (0) |
| Other | Absent (0) |
| Grass - Total | Low (0.30) |
| Grass | Absent (0) |
| Sedge | Low (0.30) |
| Weed | Absent (0) |
| Other 1 | Absent (0) |
| Other 2 | Absent (0) |
| Mold | Low (2278) |
| | |
| TVC Pollen Counts performed by Susan… | |
Offline| Date: | May 16, 2017 |
| Trees - Total | High (359) |
| Alder | Medium (49.3) |
| Willow | Low (2.55) |
| Poplar/Aspen | Medium (15.3) |
| Birch | High (292) |
| Spruce | Absent (0) |
| Juniper | Absent (0) |
| Other | Absent (0) |
| Grass - Total | Absent (0) |
| Grass | Absent (0) |
| Sedge | Absent (0) |
| Weed | Absent (0) |
| Other 1 | Absent (0) |
| Other 2 | Absent (0) |
| Mold | Low (1642) |
| | |
| TVC Pollen Counts performed by… | |
Offline| Date: | May 15, 2017 |
| Trees - Total | High (358) |
| Alder | Medium (19.4) |
| Willow | Low (2.07) |
| Poplar/Aspen | Low (4.14) |
| Birch | High (333) |
| Spruce | Absent (0) |
| Juniper | Low (0.34) |
| Other | Absent (0) |
| Grass - Total | Low (0.34) |
| Grass | Absent (0) |
| Sedge | Low (0.34) |
| Weed | Absent (0) |
| Other 1 | Absent (0) |
| Other 2 | Absent (0) |
| Mold | Low (442) |
| | |
| TVC Pollen Counts performed by Susan K.… | |
Offline| Date: | May 12, 2017 |
| Trees - Total | High (1463) |
| Alder | Medium (65.6) |
| Willow | Low (2.05) |
| Poplar/Aspen | Medium (20.5) |
| Birch | High (1374) |
| Spruce | Absent (0) |
| Juniper | Absent (0) |
| Other | Absent (0) |
| Grass - Total | Absent (0) |
| Grass | Absent (0) |
| Sedge | Absent (0) |
| Weed | Absent (0) |
| Other 1 | Absent (0) |
| Other 2 | Absent (0) |
| Mold | Low (1031) |
| | |
| TVC Pollen Counts performed by… | |
Offline| Date: | May 11, 2017 |
| Trees - Total | High (640) |
| Alder | Medium (38.3) |
| Willow | Low (0.91) |
| Poplar/Aspen | Medium (20.3) |
| Birch | High (580) |
| Spruce | Absent (0) |
| Juniper | Absent (0) |
| Other | Absent (0) |
| Grass - Total | Absent (0) |
| Grass | Absent (0) |
| Sedge | Absent (0) |
| Weed | Absent (0) |
| Other 1 | Absent (0) |
| Other 2 | Absent (0) |
| Mold | Low (1851) |
| | |
| TVC Pollen Counts performed by… | |
Offline| Date: | May 10, 2017 |
| Trees - Total | High (327) |
| Alder | Low (13.7) |
| Willow | Low (0.64) |
| Poplar/Aspen | Medium (33.4) |
| Birch | High (279) |
| Spruce | Absent (0) |
| Juniper | Absent (0) |
| Other | Absent (0) |
| Grass - Total | Absent (0) |
| Grass | Absent (0) |
| Sedge | Absent (0) |
| Weed | Absent (0) |
| Other 1 | Absent (0) |
| Other 2 | Absent (0) |
| Mold | Low (2329) |
| | |
| TVC Pollen Counts performed by Susan… | |
Offline| Date: | May 9, 2017 |
| Trees - Total | High (398) |
| Alder | Medium (21.4) |
| Willow | Low (2.2) |
| Poplar/Aspen | High (150) |
| Birch | High (225) |
| Spruce | Absent (0) |
| Juniper | Absent (0) |
| Other | Absent (0) |
| Grass - Total | Absent (0) |
| Grass | Absent (0) |
| Sedge | Low (2.9) |
| Weed | Absent (0) |
| Other 1 | Absent (0) |
| Other 2 | Absent (0) |
| Mold | Low (853) |
| | |
| TVC Pollen Counts performed by Susan K.… | |
| Date: | May 8, 2017 |
| Trees - Total | High (456) |
| Alder | Medium (16.7) |
| Willow | Low (1.1) |
| Poplar/Aspen | High (376) |
| Birch | Medium (62.4) |
| Spruce | Absent (0) |
| Juniper | Absent (0) |
| Other | Absent (0) |
| Grass - Total | Absent (0) |
| Grass | Absent (0) |
| Sedge | Low (0.7) |
| Weed | Absent (0) |
| Other 1 | Absent (0) |
| Other 2 | Absent (0) |
| Mold | Low (639) |
| | |
| TVC Pollen Counts performed by Susan K.… | |
About this channel
- 195k views
- 459 articles
- 0 followers
Archives
- May 2017 17
- June 2017 17
- July 2017 13
- August 2017 9
- September 2017 1
- April 2018 1
- May 2018 19
- June 2018 13
- July 2018 9
- August 2018 13
- September 2018 2
- April 2019 13
- May 2019 22
- June 2019 16
- July 2019 26
- August 2019 3
- September 2019 1
- April 2020 9
- May 2020 23
- June 2020 21
- July 2020 21
- August 2020 20
- September 2020 2
- October 2020 1
- April 2021 6
- May 2021 21
- June 2021 22
- July 2021 26
- August 2021 1
- September 2021 1
- April 2022 8
- May 2022 26
- June 2022 21
- July 2022 4
- August 2022 1
- May 2023 14
- June 2023 12
- July 2023 4
Viewed 195,680 times
Page Options