TVC Pollen Counting
Archives for June 2018 « Recent Articles
Offline| June 27, 2018 | |
| TREES | Medium (27) |
| Alder | Low (4) |
| Willow | Absent |
| Poplar/Cottonwood/Aspen | Absent |
| Birch | Low (10) |
| Spruce | Low (13) |
| Chokecherry | Absent |
| Juniper | Low (1) |
| GRASSES | Medium (7) |
| Grass | Medium (6) |
| Sedge | Low (1) |
| Weed | Absent |
| Lamb's quarter | Absent |
| Other 1 | Absent |
| Other 2 | Absent |
| Mold | Low (815) |
| | |
| TVC Pollen Counts performed… | |
Offline| June 26, 2018 | |
| TREES | Medium (23) |
| Alder | Low (2) |
| Willow | Absent |
| Poplar/Cottonwood/Aspen | Absent |
| Birch | Low (4) |
| Spruce | Low (13) |
| Chokecherry | Absent |
| Lilac | Low (4) |
| GRASSES | Medium (6) |
| Grass | Medium (6) |
| Sedge | Absent |
| Weed | Absent |
| Lamb's quarter | Absent |
| Other 1 | Absent |
| Other 2 | Absent |
| Mold | Low (814) |
| | |
| TVC Pollen Counts performed by… | |
Offline| June 25, 2018 | |
| TREES | Medium (27) |
| Alder | Low (2) |
| Willow | Absent |
| Poplar/Cottonwood/Aspen | Absent |
| Birch | Low (7) |
| Spruce | Medium (15) |
| Chokecherry | Absent |
| Lilac | Low (1) |
| GRASSES | Low (4) |
| Grass | Low (3) |
| Sedge | Low (1) |
| Weed | Low (1) |
| Lamb's quarter | Low (1) |
| Other 1 | Absent |
| Other 2 | Absent |
| Mold | Low (1102) |
| | |
| TVC Pollen Counts performed by… | |
Offline| June 20, 2018 | |
| TREES | Medium (27) |
| Alder | Low (5) |
| Willow | Absent |
| Poplar/Cottonwood/Aspen | Absent |
| Birch | Low (4) |
| Spruce | Medium (18) |
| Chokecherry | Absent |
| GRASSES | Low (3) |
| Grass | Low (3) |
| Sedge | Absent |
| Weed | Absent |
| Other 1 | Absent |
| Other 2 | Absent |
| Mold | Low (859) |
| | |
| TVC Pollen Counts performed by Susan K. Harry, M.T., Certified Pollen Counter. Ple… | |
Offline| June 21, 2018 | |
| TREES | Medium (70) |
| Alder | Low (9) |
| Willow | Absent |
| Poplar/Cottonwood/Aspen | Absent |
| Birch | Low (9) |
| Spruce | Medium (51) |
| Chokecherry | Absent |
| GRASSES | Low (4) |
| Grass | Low (3) |
| Sedge | Low (1) |
| Weed | Absent |
| Other 1 | Absent |
| Other 2 | Absent |
| Mold | Low (1012) |
| | |
| TVC Pollen Counts performed by Susan K. Harry, M.T., Certified Pollen Counter. P… | |
Offline| June 22, 2018 | |
| TREES | Medium (83) |
| Alder | Low (8) |
| Willow | Absent |
| Poplar/Cottonwood/Aspen | Absent |
| Birch | Low (13) |
| Spruce | Medium (59) |
| Chokecherry | Absent |
| Lilac | Low (2) |
| GRASSES | Medium (6) |
| Grass | Low (4) |
| Sedge | Low (2) |
| Weed | Absent |
| Other 1 | Absent |
| Other 2 | Absent |
| Mold | Low (727) |
| | |
| TVC Pollen Counts performed by Susan K. Harry, M.T.,… | |
Offline| June 11, 2018 | |
| Trees - Total | High (246) |
| Alder | Medium (21) |
| Willow | Absent |
| Poplar/Cottonwood/Aspen | Absent |
| Birch | Medium (38) |
| Spruce | High (187) |
| Chokecherry | Absent |
| Grass - Total | Low (4) |
| Grass | Low (1) |
| Sedge | Low (3) |
| Weed | Absent |
| Other 1 | Absent |
| Other 2 | Absent |
| Mold | Low (939) |
| | |
| TVC Pollen Counts performed by Susan K. Harry, M.T.,… | |
Offline| June 6, 2018 | |
| Trees - Total | High (412) |
| Alder | Medium (75) |
| Willow | Absent |
| Poplar/Cottonwood/Aspen | Absent |
| Birch | Medium (71) |
| Spruce | High (252) |
| Chokecherry | Medium (16) |
| Tamarack | Absent |
| Grass - Total | Low (2) |
| Grass | Absent |
| Sedge | Low (2) |
| Weed | Absent |
| Other 1 | Absent |
| Other 2 | Absent |
| Mold | Low (815) |
| | |
| TVC Pollen Counts performed by Susan… | |
Offline| June 12, 2018 | |
| TREES | Medium (49) |
| Alder | Low (8) |
| Willow | Absent |
| Poplar/Cottonwood/Aspen | Absent |
| Birch | Low (11) |
| Spruce | Medium (29) |
| Chokecherry | Low (1) |
| Grass - Total | Absent |
| Grass | Absent |
| Sedge | Absent |
| Weed | Absent |
| Other 1 | Absent |
| Other 2 | Absent |
| Mold | Low (820) |
| | |
| TVC Pollen Counts performed by Susan K. Harry, M.T., Certified Pollen… | |
Offline| June 8, 2018 | |
| Trees - Total | High (242) |
| Alder | Medium (33) |
| Willow | Absent |
| Poplar/Cottonwood/Aspen | Absent |
| Birch | Medium (45) |
| Spruce | High (157) |
| Chokecherry | Low (3) |
| Low (3) | |
| Grass - Total | Medium (6) |
| Grass | Absent |
| Sedge | Medium (6) |
| Weed | Absent |
| Other 1 | Absent |
| Other 2 | Absent |
| Mold | Low (872) |
| | |
| TVC Pollen Counts performed by Susan K. Harry,… | |
About this channel
- 185k views
- 459 articles
- 0 followers
Archives
- May 2017 17
- June 2017 17
- July 2017 13
- August 2017 9
- September 2017 1
- April 2018 1
- May 2018 19
- June 2018 13
- July 2018 9
- August 2018 13
- September 2018 2
- April 2019 13
- May 2019 22
- June 2019 16
- July 2019 26
- August 2019 3
- September 2019 1
- April 2020 9
- May 2020 23
- June 2020 21
- July 2020 21
- August 2020 20
- September 2020 2
- October 2020 1
- April 2021 6
- May 2021 21
- June 2021 22
- July 2021 26
- August 2021 1
- September 2021 1
- April 2022 8
- May 2022 26
- June 2022 21
- July 2022 4
- August 2022 1
- May 2023 14
- June 2023 12
- July 2023 4
Viewed 185,427 times
Page Options