TVC Pollen Counting
Offline| May 16, 2019 | |
| TREES | High (691) |
| Alder | High (219) |
| Willow | Low (2) |
| Poplar/Cottonwood/Aspen | Low (6) |
| Birch | High (461) |
| Spruce | Low (3) |
| Chokecherry | Absent |
| Juniper | Absent |
| GRASSES | Absent |
| Grass | Absent |
| Sedge | Absent |
| Weed | Absent |
| Other 1 | Absent |
| Other 2 | Absent |
| Mold | Low (489) |
| TVC Pollen Counts performed by Susan K. Harry, M.T.,… | |
Offline| May 15, 2019 | |
| TREES | High (488) |
| Alder | High (158) |
| Willow | Low (3) |
| Poplar/Cottonwood/Aspen | Low (6) |
| Birch | High (319) |
| Spruce | Low (1) |
| Chokecherry | Absent |
| Juniper | Absent |
| GRASSES | Absent |
| Grass | Absent |
| Sedge | Absent |
| Weed | Absent |
| Other 1 | Absent |
| Other 2 | Absent |
| Mold | Low (1361) |
| TVC Pollen Counts performed by Susan K. Harry, M.T.,… | |
Offline| May 14, 2019 | |
| TREES | High (334) |
| Alder | Medium (80) |
| Willow | Low (4) |
| Poplar/Cottonwood/Aspen | Low (2) |
| Birch | High (247) |
| Spruce | Absent |
| Chokecherry | Absent |
| Juniper | Absent |
| GRASSES | Absent |
| Grass | Absent |
| Sedge | Absent |
| Weed | Absent |
| Other 1 | Absent |
| Other 2 | Absent |
| Mold | Low (1116) |
| TVC Pollen Counts performed by Susan K. Harry, M.T.,… | |
Offline| May 13, 2019 | |
| TREES | High (269) |
| Alder | Medium (30) |
| Willow | Low (6) |
| Poplar/Cottonwood/Aspen | Low (7) |
| Birch | High (225) |
| Spruce | Absent |
| Chokecherry | Absent |
| Juniper | Absent |
| GRASSES | Absent |
| Grass | Absent |
| Sedge | Absent |
| Weed | Absent |
| Other 1 | Absent |
| Other 2 | Absent |
| Mold | Low (295) |
| TVC Pollen Counts performed by Susan K. Harry, M.T.,… | |
Offline| May 10, 2019 | |
| TREES | High (450) |
| Alder | Medium (35) |
| Willow | Low (9) |
| Poplar/Cottonwood/Aspen | Low (7) |
| Birch | High (398) |
| Spruce | Absent |
| Chokecherry | Absent |
| Juniper | Absent |
| GRASSES | Absent |
| Grass | Absent |
| Sedge | Absent |
| Weed | Absent |
| Other 1 | Absent |
| Other 2 | Absent |
| Mold | Low (378) |
| TVC Pollen Counts performed by Susan K. Harry, M.T.,… | |
Offline| May 9, 2019 | |
| TREES | Medium (76) |
| Alder | Low (2) |
| Willow | Low (2) |
| Poplar/Cottonwood/Aspen | Low (9) |
| Birch | Medium (64) |
| Spruce | Absent |
| Chokecherry | Absent |
| Juniper | Absent |
| GRASSES | Absent |
| Grass | Absent |
| Sedge | Absent |
| Weed | Absent |
| Other 1 | Absent |
| Other 2 | Absent |
| Mold | Low (616) |
| TVC Pollen Counts performed by Susan K. Harry, M.T., Certified… | |
Offline| May 8, 2019 | |
| TREES | High (756) |
| Alder | Medium (48) |
| Willow | Low (3) |
| Poplar/Cottonwood/Aspen | Medium (24) |
| Birch | High (681) |
| Spruce | Low (1) |
| Chokecherry | Absent |
| Juniper | Absent |
| GRASSES | Absent |
| Grass | Absent |
| Sedge | Absent |
| Weed | Absent |
| Other 1 | Absent |
| Other 2 | Absent |
| Mold | Low (422) |
| TVC Pollen Counts performed by Susan K. Harry, M.T.,… | |
Offline| May 7, 2019 | |
| TREES | Medium (72) |
| Alder | Low (1) |
| Willow | Absent |
| Poplar/Cottonwood/Aspen | Low (8) |
| Birch | Medium (63) |
| Spruce | Absent |
| Chokecherry | Absent |
| Juniper | Absent |
| GRASSES | Absent |
| Grass | Absent |
| Sedge | Absent |
| Weed | Absent |
| Other 1 | Absent |
| Other 2 | Absent |
| Mold | Low (107) |
| TVC Pollen Counts performed by Susan K. Harry, M.T., Certified… | |
Offline| May 6, 2019 | |
| TREES | High (211) |
| Alder | Low (5) |
| Willow | Absent |
| Poplar/Cottonwood/Aspen | Medium (39) |
| Birch | High (168) |
| Spruce | Absent |
| Chokecherry | Absent |
| Juniper | Absent |
| GRASSES | Absent |
| Grass | Absent |
| Sedge | Absent |
| Weed | Absent |
| Other 1 | Absent |
| Other 2 | Absent |
| Mold | Low (412) |
| TVC Pollen Counts performed by Susan K. Harry, M.T.,… | |
Offline| May 3, 2019 | |
| TREES | High (819) |
| Alder | Medium (17) |
| Willow | Low (1) |
| Poplar/Cottonwood/Aspen | High (236) |
| Birch | High (565) |
| Spruce | Absent |
| Chokecherry | Absent |
| Juniper | Absent |
| GRASSES | Absent |
| Grass | Absent |
| Sedge | Absent |
| Weed | Absent |
| Other 1 | Absent |
| Other 2 | Absent |
| Mold | Low (200) |
| TVC Pollen Counts performed by Susan K. Harry, M.T.,… | |
About this channel
- 185k views
- 459 articles
- 0 followers
Archives
- May 2017 17
- June 2017 17
- July 2017 13
- August 2017 9
- September 2017 1
- April 2018 1
- May 2018 19
- June 2018 13
- July 2018 9
- August 2018 13
- September 2018 2
- April 2019 13
- May 2019 22
- June 2019 16
- July 2019 26
- August 2019 3
- September 2019 1
- April 2020 9
- May 2020 23
- June 2020 21
- July 2020 21
- August 2020 20
- September 2020 2
- October 2020 1
- April 2021 6
- May 2021 21
- June 2021 22
- July 2021 26
- August 2021 1
- September 2021 1
- April 2022 8
- May 2022 26
- June 2022 21
- July 2022 4
- August 2022 1
- May 2023 14
- June 2023 12
- July 2023 4
Viewed 185,870 times
Page Options