TVC Pollen Counting
Offline| Date: | June 16, 2017 |
| Trees - Total | Medium (16.4) |
| Alder | Low (2.89) |
| Willow | Absent |
| Poplar/Cottonwood/Aspen | Absent |
| Birch | Low (2.25) |
| Spruce | Medium (11.2) |
| Juniper | Absent |
| Chokecherry | Absent |
| | |
| Grass - Total | Medium (10.6) |
| Grass | Low (2.89) |
| Sedge | Medium (7.71) |
| Weed | Absent |
| Other 1 | Absent |
| Other 2 | Absent |
| Mold | Low (656) |
| | |
| TVC Pollen Counts performed… | |
Offline| Date: | June 15, 2017 |
| Trees - Total | Medium (26.5) |
| Alder | Low (4.02) |
| Willow | Absent |
| Poplar/Cottonwood/Aspen | Absent |
| Birch | Low (4.02) |
| Spruce | Medium (18.4) |
| Juniper | Absent |
| Chokecherry | Absent |
| | |
| Grass - Total | Low (0.34) |
| Grass | Absent |
| Sedge | Low (0.34) |
| Weed | Absent |
| Other 1 | Absent |
| Other 2 | Absent |
| Mold | Low (449) |
| | |
| TVC Pollen Counts performed by Susan K.… | |
Offline| Date: | June 14, 2017 |
| Trees - Total | Medium (45.5) |
| Alder | Low (9.09) |
| Willow | Absent |
| Poplar/Cottonwood/Aspen | Absent |
| Birch | Low (3.14) |
| Spruce | Medium (32.9) |
| Juniper | Low (0.31) |
| Chokecherry | Absent |
| | |
| Grass - Total | Low (1.57) |
| Grass | Low (0.94) |
| Sedge | Low (0.63) |
| Weed | Absent |
| Other 1 | Absent |
| Other 2 | Absent |
| Mold | Low (650) |
| | |
| TVC Pollen Counts performed by… | |
Offline| Date: | June 13, 2017 |
| Trees - Total | Medium (39.3) |
| Alder | Low (8.00) |
| Willow | Low (0.33) |
| Poplar/Cottonwood/Aspen | Absent |
| Birch | Low (6.33) |
| Spruce | Medium (23.3) |
| Juniper | Low (0.33) |
| Chokecherry | Absent |
| | |
| Grass - Total | Low (1.00) |
| Grass | Low (0.33) |
| Sedge | Low (0.67) |
| Weed | Absent |
| Other 1 | Absent |
| Other 2 | Absent |
| Mold | Low (1107) |
| | |
| TVC Pollen Counts… | |
Offline| Date: | June 12, 2017 |
| Trees - Total | High (109) |
| Alder | Medium (31.5) |
| Willow | Low (1.06) |
| Poplar/Cottonwood/Aspen | Absent |
| Birch | Medium (24.4) |
| Spruce | Medium (49.9) |
| Juniper | Low (1.42) |
| Chokecherry | Low (0.71) |
| | |
| Grass - Total | Low (4.60) |
| Grass | Absent |
| Sedge | Low (4.60) |
| Weed | Absent |
| Other 1 | Absent |
| Other 2 | Absent |
| Mold | Low (626) |
| | |
| TVC Pollen Counts… | |
Offline| Date: | June 9, 2017 |
| Trees - Total | High (271) |
| Alder | Medium (53.3) |
| Willow | Low (4.0) |
| Poplar/Cottonwood/Aspen | Absent |
| Birch | Medium (58.6) |
| Spruce | High (150) |
| Juniper | Low (3.33) |
| Chokecherry | Low (2.0) |
| | |
| Grass - Total | Low (2.66) |
| Grass | Absent |
| Sedge | Low (2.66) |
| Weed | Absent |
| Other 1 | Absent |
| Other 2 | Absent |
| Mold | Low (629) |
| | |
| TVC Pollen Counts performed by… | |
Offline| Date: | June 8, 2017 |
| Trees - Total | High (302) |
| Alder | Medium (62.0) |
| Willow | Absent |
| Poplar/Cottonwood/Aspen | Absent |
| Birch | Medium (62.3) |
| Spruce | High (158) |
| Juniper | Low (4.11) |
| Chokecherry | Low (11.4) |
| Ash* | Low (4.75) |
| Grass - Total | Low (4.75) |
| Grass | Low (0.95) |
| Sedge | Low (3.80) |
| Weed | Absent |
| Other 1 | Absent |
| Other 2 | Absent |
| Mold | Low (501) |
| * Not a usual pollen… | |
Offline| Date: | June 7, 2017 |
| Trees - Total | High (152) |
| Alder | Medium (39.5) |
| Willow | Absent (0) |
| Poplar/Cottonwood/Aspen | Absent (0) |
| Birch | Medium (34.9) |
| Spruce | Medium (74.4) |
| Juniper | Low (0.62) |
| Chokecherry | Low (2.80) |
| | |
| Grass - Total | Low (1.55) |
| Grass | Low (0.31) |
| Sedge | Low (1.24) |
| Weed | Absent (0) |
| Other 1 | Absent (0) |
| Other 2 | Absent (0) |
| Mold | Low (617) |
| | |
| TVC… | |
Offline| Date: | June 6, 2017 |
| Trees - Total | High (101) |
| Alder | Medium (56.0) |
| Willow | Absent (0) |
| Poplar/Cottonwood/Aspen | Absent (0) |
| Birch | Medium (19.2) |
| Spruce | Medium (22.1) |
| Juniper | Absent |
| Chokecherry | Low (3.52) |
| | |
| Grass - Total | Low (1.60) |
| Grass | Absent (0) |
| Sedge | Low (1.60) |
| Weed | Absent (0) |
| Other 1 | Absent (0) |
| Other 2 | Absent (0) |
| Mold | Low (1180) |
| | |
| TVC… | |
Offline| Date: | June 5, 2017 |
| Trees - Total | High (138) |
| Alder | Medium (52.3) |
| Willow | Absent (0) |
| Poplar/Cottonwood/Aspen | Absent (0) |
| Birch | Medium (35.5) |
| Spruce | Medium (45.0) |
| Juniper | Low (0.70) |
| Chokecherry | Low (3.16) |
| | |
| Grass - Total | Low (1.05) |
| Grass | Absent (0) |
| Sedge | Low (1.05) |
| Weed | Absent (0) |
| Other 1 | Absent (0) |
| Other 2 | Absent (0) |
| Mold | Low (803) |
| | |
| TVC… | |
About this channel
- 195k views
- 459 articles
- 0 followers
Archives
- May 2017 17
- June 2017 17
- July 2017 13
- August 2017 9
- September 2017 1
- April 2018 1
- May 2018 19
- June 2018 13
- July 2018 9
- August 2018 13
- September 2018 2
- April 2019 13
- May 2019 22
- June 2019 16
- July 2019 26
- August 2019 3
- September 2019 1
- April 2020 9
- May 2020 23
- June 2020 21
- July 2020 21
- August 2020 20
- September 2020 2
- October 2020 1
- April 2021 6
- May 2021 21
- June 2021 22
- July 2021 26
- August 2021 1
- September 2021 1
- April 2022 8
- May 2022 26
- June 2022 21
- July 2022 4
- August 2022 1
- May 2023 14
- June 2023 12
- July 2023 4
Viewed 195,676 times
Page Options