TVC Pollen Counting
Archives for June 2017 « Recent Articles
Offline| Date: | June 23, 2017 |
| Trees - Total | Low (2.86) |
| Alder | Absent |
| Willow | Absent |
| Poplar/Cottonwood/Aspen | Absent |
| Birch | Absent |
| Spruce | Low (1.27) |
| Juniper | Low (1.59) |
| Chokecherry | Absent |
| Grass - Total | Low (3.18) |
| Grass | Low (1.59) |
| Sedge | Low (1.59) |
| Weed | Absent |
| Other 1 | Absent |
| Other 2 | Absent |
| Mold | Low (435) |
| The next update will be July 13, 2017. | |
| TVC Pollen Counts… | |
Offline| Date: | June 22, 2017 |
| Trees - Total | Low (6.56) |
| Alder | Low (0.33) |
| Willow | Absent |
| Poplar/Cottonwood/Aspen | Absent |
| Birch | Low (0.66) |
| Spruce | Low (5.24) |
| Juniper | Low (0.33) |
| Chokecherry | Absent |
| Grass - Total | Low (1.96) |
| Grass | Low (0.98) |
| Sedge | Low (0.98) |
| Weed | Absent |
| Other 1 | Absent |
| Other 2 | Absent |
| Mold | Low (540) |
| | |
| TVC Pollen Counts performed by Susan K. Harry,… | |
Offline| Date: | June 20, 2017 |
| Trees - Total | Low (8.12) |
| Alder | Low (0.68) |
| Willow | Absent |
| Poplar/Cottonwood/Aspen | Absent |
| Birch | Low (2.37) |
| Spruce | Low (5.08) |
| Juniper | Absent |
| Chokecherry | Absent |
| Grass - Total | Low (2.03) |
| Grass | Low (2.03) |
| Sedge | Absent |
| Weed | Low (0.34) |
| Lamb's quarter | Low (0.34) |
| Other 1 | Absent |
| Other 2 | Absent |
| Mold | Low (1011) |
| | |
| TVC Pollen… | |
Offline| Date: | June 19, 2017 |
| Trees - Total | Low (6.93) |
| Alder | Low (0.69) |
| Willow | Absent |
| Poplar/Cottonwood/Aspen | Absent |
| Birch | Low (2.43) |
| Spruce | Low (3.81) |
| Juniper | Absent |
| Chokecherry | Absent |
| | |
| Grass - Total | Low (2.43) |
| Grass | Low (1.73) |
| Sedge | Low (0.69) |
| Weed | Absent |
| Other 1 | Absent |
| Other 2 | Absent |
| Mold | Low (1204) |
| | |
| TVC Pollen Counts performed by Susan K.… | |
Offline| Date: | June 21, 2017 |
| Trees - Total | Low (13.2) |
| Alder | Low (0.32) |
| Willow | Absent |
| Poplar/Cottonwood/Aspen | Absent |
| Birch | Low (0.64) |
| Spruce | Low (11.9) |
| Juniper | Low (0.32) |
| Chokecherry | Absent |
| Grass - Total | Low (1.60) |
| Grass | Low (0.96) |
| Sedge | Low (0.64) |
| Weed | Absent |
| Other 1 | Absent |
| Other 2 | Absent |
| Mold | Low (1487) |
| | |
| TVC Pollen Counts performed by Susan K. Harry,… | |
Offline| Date: | June 16, 2017 |
| Trees - Total | Medium (16.4) |
| Alder | Low (2.89) |
| Willow | Absent |
| Poplar/Cottonwood/Aspen | Absent |
| Birch | Low (2.25) |
| Spruce | Medium (11.2) |
| Juniper | Absent |
| Chokecherry | Absent |
| | |
| Grass - Total | Medium (10.6) |
| Grass | Low (2.89) |
| Sedge | Medium (7.71) |
| Weed | Absent |
| Other 1 | Absent |
| Other 2 | Absent |
| Mold | Low (656) |
| | |
| TVC Pollen Counts performed… | |
Offline| Date: | June 12, 2017 |
| Trees - Total | High (109) |
| Alder | Medium (31.5) |
| Willow | Low (1.06) |
| Poplar/Cottonwood/Aspen | Absent |
| Birch | Medium (24.4) |
| Spruce | Medium (49.9) |
| Juniper | Low (1.42) |
| Chokecherry | Low (0.71) |
| | |
| Grass - Total | Low (4.60) |
| Grass | Absent |
| Sedge | Low (4.60) |
| Weed | Absent |
| Other 1 | Absent |
| Other 2 | Absent |
| Mold | Low (626) |
| | |
| TVC Pollen Counts… | |
Offline| Date: | June 15, 2017 |
| Trees - Total | Medium (26.5) |
| Alder | Low (4.02) |
| Willow | Absent |
| Poplar/Cottonwood/Aspen | Absent |
| Birch | Low (4.02) |
| Spruce | Medium (18.4) |
| Juniper | Absent |
| Chokecherry | Absent |
| | |
| Grass - Total | Low (0.34) |
| Grass | Absent |
| Sedge | Low (0.34) |
| Weed | Absent |
| Other 1 | Absent |
| Other 2 | Absent |
| Mold | Low (449) |
| | |
| TVC Pollen Counts performed by Susan K.… | |
Offline| Date: | June 13, 2017 |
| Trees - Total | Medium (39.3) |
| Alder | Low (8.00) |
| Willow | Low (0.33) |
| Poplar/Cottonwood/Aspen | Absent |
| Birch | Low (6.33) |
| Spruce | Medium (23.3) |
| Juniper | Low (0.33) |
| Chokecherry | Absent |
| | |
| Grass - Total | Low (1.00) |
| Grass | Low (0.33) |
| Sedge | Low (0.67) |
| Weed | Absent |
| Other 1 | Absent |
| Other 2 | Absent |
| Mold | Low (1107) |
| | |
| TVC Pollen Counts… | |
Offline| Date: | June 14, 2017 |
| Trees - Total | Medium (45.5) |
| Alder | Low (9.09) |
| Willow | Absent |
| Poplar/Cottonwood/Aspen | Absent |
| Birch | Low (3.14) |
| Spruce | Medium (32.9) |
| Juniper | Low (0.31) |
| Chokecherry | Absent |
| | |
| Grass - Total | Low (1.57) |
| Grass | Low (0.94) |
| Sedge | Low (0.63) |
| Weed | Absent |
| Other 1 | Absent |
| Other 2 | Absent |
| Mold | Low (650) |
| | |
| TVC Pollen Counts performed by… | |
About this channel
- 185k views
- 459 articles
- 0 followers
Archives
- May 2017 17
- June 2017 17
- July 2017 13
- August 2017 9
- September 2017 1
- April 2018 1
- May 2018 19
- June 2018 13
- July 2018 9
- August 2018 13
- September 2018 2
- April 2019 13
- May 2019 22
- June 2019 16
- July 2019 26
- August 2019 3
- September 2019 1
- April 2020 9
- May 2020 23
- June 2020 21
- July 2020 21
- August 2020 20
- September 2020 2
- October 2020 1
- April 2021 6
- May 2021 21
- June 2021 22
- July 2021 26
- August 2021 1
- September 2021 1
- April 2022 8
- May 2022 26
- June 2022 21
- July 2022 4
- August 2022 1
- May 2023 14
- June 2023 12
- July 2023 4
Viewed 185,413 times
Page Options