TVC Pollen Counting
Archives for May 2017 « Recent Articles

Date: | May 31, 2017 |
Trees - Total | Medium (24.7) |
Alder | Low (7.81) |
Willow | Low (1.63) |
Poplar/Cottonwood/Aspen | Absent (0) |
Birch | Low (8.78) |
Spruce | Low (2.93) |
Juniper | Absent (0) |
Chokecherry | Low (3.58) |
| |
Grass - Total | Low (0.65) |
Grass | Absent (0) |
Sedge | Low (0.65) |
Weed | Absent (0) |
Other 1 | Absent (0) |
Other 2 | Absent (0) |
Mold | Low (516) |
| |
TVC Pollen… |

Date: | May 30, 2017 |
Trees - Total | Medium (58.1) |
Alder | Medium (21.7) |
Willow | Low (0.81) |
Poplar/Cottonwood/Aspen | Absent (0) |
Birch | Medium (25.8) |
Spruce | Low (5.16) |
Juniper | Absent(0) |
Chokecherry | Low (4.62) |
| |
Grass - Total | Low (0.54) |
Grass | Absent (0) |
Sedge | Low (0.54) |
Weed | Absent (0) |
Other 1 | Absent (0) |
Other 2 | Absent (0) |
Mold | Low (538) |
| |
TVC… |

Date: | May 23, 2017 |
Trees - Total | Medium (20.2) |
Alder | Low (2.89) |
Willow | Absent (0) |
Poplar/Cottonwood/Aspen | Low (1.28) |
Birch | Medium (15.4) |
Spruce | Absent (0) |
Juniper | Absent (0) |
Chokecherry | Low (0.64) |
Grass - Total | Low (0.64) |
Grass | Absent (0) |
Sedge | Low (0.64) |
Weed | Absent (0) |
Other 1 | Absent (0) |
Other 2 | Absent (0) |
Mold | Low (2035) |
| |
TVC Pollen Counts… |

Date: | May 26, 2017 |
Trees - Total | Medium (34.6) |
Alder | Low (6.30) |
Willow | Low (0.94) |
Poplar/Cottonwood/Aspen | Low (0.31) |
Birch | Medium (17.9) |
Spruce | Low (2.17) |
Juniper | Low (0.31) |
Chokecherry | Low (8.50) |
| |
Grass - Total | Low (0.31) |
Grass | Absent (0) |
Sedge | Low (0.31) |
Weed | Absent (0) |
Other 1 | Absent (0) |
Other 2 | Absent (0) |
Mold | Low (787) |
| |
TVC… |

Date: | May 25, 2017 |
Trees - Total | Medium (85.2) |
Alder | Low (13.6) |
Willow | Low (1.55) |
Poplar/Cottonwood/Aspen | Low (0.62) |
Birch | Medium (57.0) |
Spruce | Low (2.17) |
Juniper | Absent (0) |
Chokecherry | Low (9.91) |
Heather | Low (0.31) |
Grass - Total | Low (1.24) |
Grass | Absent (0) |
Sedge | Low (1.24) |
Weed | Absent (0) |
Other 1 | Absent (0) |
Other 2 | Absent (0) |
Mold | Low (991) |

Date: | May 24, 2017 |
Trees - Total | Medium (56.0) |
Alder | Low (13.4) |
Willow | Low (0.96) |
Poplar/Cottonwood/Aspen | Low (0.64) |
Birch | Medium (38.4) |
Spruce | Low (1.60) |
Juniper | Absent (0) |
Chokecherry | Low (0.96) |
Grass - Total | Low (1.92) |
Grass | Absent (0) |
Sedge | Low (1.92) |
Weed | Absent (0) |
Other 1 | Absent (0) |
Other 2 | Absent (0) |
Mold | Low (995) |
| |
TVC Pollen Counts… |

Date: | May 17, 2017 |
Trees - Total | High (277) |
Alder | Medium (31.2) |
Willow | Low (4.55) |
Poplar/Aspen | Low (1.82) |
Birch | High (239) |
Spruce | Absent (0) |
Juniper | Absent (0) |
Other | Absent (0) |
Grass - Total | Low (0.30) |
Grass | Absent (0) |
Sedge | Low (0.30) |
Weed | Absent (0) |
Other 1 | Absent (0) |
Other 2 | Absent (0) |
Mold | Low (2278) |
| |
TVC Pollen Counts performed by Susan… |

Date: | May 18, 2017 |
Trees - Total | High (417) |
Alder | Medium (54.7) |
Willow | Low (2.44) |
Poplar/Aspen | Low (11.8) |
Birch | High (348) |
Spruce | Low (0.70) |
Juniper | Absent (0) |
Other | Absent (0) |
Grass - Total | Low (2.09) |
Grass | Absent (0) |
Sedge | Low (2.09) |
Weed | Absent (0) |
Other 1 | Absent (0) |
Other 2 | Absent (0) |
Mold | Low (760) |
| |
TVC Pollen Counts performed by Susan K.… |

Date: | May 19, 2017 |
Trees - Total | Medium (78.8) |
Alder | Medium (18.4) |
Willow | Low (1.61) |
Poplar/Aspen | Low (2.26) |
Birch | Medium (56.5) |
Absent (0) | |
Juniper | Absent (0) |
Other | Absent (0) |
Grass - Total | Low (1.61) |
Grass | Absent (0) |
Sedge | Low (1.61) |
Weed | Absent (0) |
Other 1 | Absent (0) |
Other 2 | Absent (0) |
Mold | Low (708) |
| |
TVC Pollen Counts performed by Susan K.… |

Date: | May 22, 2017 |
Trees - Total | High (127) |
Alder | Medium (33.5) |
Willow | Low (1.78) |
Poplar/Aspen | Low (0.71) |
Birch | Medium (90.0) |
Spruce | Low (0.36) |
Juniper | Absent (0) |
Other | Absent (0) |
Grass - Total | Low (0.71) |
Grass | Absent (0) |
Sedge | Low (0.71) |
Weed | Absent (0) |
Other 1 | Absent (0) |
Other 2 | Absent (0) |
Mold | Low (867) |
| |
TVC Pollen Counts performed by Susan… |
About this channel
- 146k views
- 459 articles
- 0 followers
Archives
- May 2017 17
- June 2017 17
- July 2017 13
- August 2017 9
- September 2017 1
- April 2018 1
- May 2018 19
- June 2018 13
- July 2018 9
- August 2018 13
- September 2018 2
- April 2019 13
- May 2019 22
- June 2019 16
- July 2019 26
- August 2019 3
- September 2019 1
- April 2020 9
- May 2020 23
- June 2020 21
- July 2020 21
- August 2020 20
- September 2020 2
- October 2020 1
- April 2021 6
- May 2021 21
- June 2021 22
- July 2021 26
- August 2021 1
- September 2021 1
- April 2022 8
- May 2022 26
- June 2022 21
- July 2022 4
- August 2022 1
- May 2023 14
- June 2023 12
- July 2023 4
Viewed 146,218 times
Page Options